Our music
Over 76,000 songs, from big band to today's hits. Search by artist or title, pick a decade or style, or browse artists A to Z.
Shinedown
33 songs
| Title | Year |
|---|---|
| 45 | 2004 |
| A Symptom of Being Human | 2023 |
| Adrenaline | 2013 |
| Amaryllis | 2012 |
| Asking for It | 2016 |
| Attention Attention | 2019 |
| Bully | 2012 |
| Call Me | 2008 |
| Cut the Cord | 2015 |
| Dance Kid Dance | 2025 |
| Daylight | 2022 |
| Devil | 2018 |
| Devour | 2008 |
| Diamond Eyes (Boom-Lay Boom-Lay Boom) | 2008 |
| Enemies | 2012 |
| Get Up | 2018 |
| If You Only Knew | 2010 |
| Ill Follow You | 2013 |
| Im Alive | 2012 |
| Killing Fields | 2025 |
| Monsters | 2019 |
| No More Love | 2003 |
| Planet Zero | 2022 |
| Safe and Sound | 2026 |
| Save Me | 2005 |
| Searchlight | 2025 |
| Second Chance | 2008 |
| Simple Man | 2004 |
| State of My Head | 2015 |
| The Crow and the Butterfly | 2008 |
| Three Six Five | 2025 |
| Unity | 2012 |
| Young Again | 2026 |
