Our music
Over 75,000 songs, from big band to today's hits. Search by artist or title, pick a decade or style, or browse artists A to Z.
2000s songs
11,833 songs, showing 11,601-11,700, best known first
| Title | Artist | Year |
|---|---|---|
| Christmas Card From a Hooker in Minneapolis | The Ataris | 2003 |
| Anyway You Choose to Give It | The Black Ghosts | 2008 |
| Repetition Kills You | The Black Ghosts | 2008 |
| It Began in Africa | The Chemical Brothers | 2001 |
| To Jackson | The Cribs | 2006 |
| Given Up | The Darkness | 2004 |
| I Dremt I Was an Architect | The Decemberists | 2003 |
| Elvin | The Derek Trucks Band | 2003 |
| Breakaway | The Detroit Cobras | 2001 |
| Noby Wants U | The Dollyrots | 2007 |
| Bathroom Stall | The Epoxies | 2002 |
| Detroy | The Eyeliners | 2005 |
| Lonesome Vallly | The Fairfield Four | 2000 |
| Tropical Iceland | The Fiery Furnaces | 2003 |
| Reservoir | The Folk Implosion | 2000 |
| Tomorrow May Be Another Day | The Folk Implosion | 2000 |
| Skip to the End | The Futureheads | 2006 |
| You Are Nothin' | The Hellacopters | 2006 |
| Generals | The Herbaliser | 2005 |
| Fuzzy | The Incredible Moses Leroy | 2001 |
| Emotion Is Dead PT I | The Juliana Theory | 2000 |
| Emotion Is Dead PT II | The Juliana Theory | 2000 |
| To The Tune Of 5000 Screaming Children | The Juliana Theory | 2000 |
| Uncle Harry (Pissin in a Bar | The Living End | 2000 |
| Increadibad | The Lonely Island | 2008 |
| Faling Apart | The Lovemakers | 2005 |
| Forver Lost | The Magic Numbers | 2005 |
| Content Was Always My Favourite Col | The Most Serene Republic | 2005 |
| Surfjew | The Narrator | 2007 |
| Twin Cinemas | The New Pornographers | 2005 |
| Bass Trap | The Overseer | 2002 |
| (Untitled) | The Panic Channel | 2006 |
| Get up, Get Out | The Pigeon Detectives | 2008 |
| Section 22-Running Away | The Polyphonic Spree | 2007 |
| Ain't No Soft Machine | The Primidonnatives | 2007 |
| I Deviated | The Primidonnatives | 2007 |
| Hot Ride | The Prodigy | 2004 |
| Dig a Hole | The Rogers Sisters | 2003 |
| [Untitled-Hidden-Bonustrack] | The Roots | 2002 |
| Waok (Ay) Rollcall | The Roots | 2002 |
| Sad City | The Rumble Strips | 2007 |
| Acre of Razorblades | The Scotch Greens | 2006 |
| The Breaks | The Shackletons | 2007 |
| (Come on) Lets Go! | The Smashing Pumpkins | 2007 |
| 7 Shades of Black | The Smashing Pumpkins | 2007 |
| Bleeding the Orchid | The Smashing Pumpkins | 2007 |
| Bring the Light | The Smashing Pumpkins | 2007 |
| Death From Above | The Smashing Pumpkins | 2007 |
| Doomsday Clock | The Smashing Pumpkins | 2007 |
| For God and Country | The Smashing Pumpkins | 2007 |
| Neverlost | The Smashing Pumpkins | 2007 |
| Pomp and Circumstances | The Smashing Pumpkins | 2007 |
| Starz | The Smashing Pumpkins | 2007 |
| Thats the Way (My Love Is) | The Smashing Pumpkins | 2007 |
| United States | The Smashing Pumpkins | 2007 |
| In the Jail House Now | The Soggy Bottom Boys | 2000 |
| The Millipede - Wholl Stop the Beggar | The Sound Of Urchin | 2002 |
| 21ST Century Rip Off | The Soundtrack of Our Lives | 2002 |
| In Someone Elses Mind | The Soundtrack of Our Lives | 2002 |
| In Your Veins | The Soundtrack of Our Lives | 2002 |
| Independent Luxury | The Soundtrack of Our Lives | 2002 |
| Infra Riot | The Soundtrack of Our Lives | 2002 |
| Into The Next Sun | The Soundtrack of Our Lives | 2002 |
| Keep The Line Movin | The Soundtrack of Our Lives | 2002 |
| Mind The Gap | The Soundtrack of Our Lives | 2002 |
| Ten Years Ahead | The Soundtrack of Our Lives | 2002 |
| The Flood | The Soundtrack of Our Lives | 2002 |
| Modern Girls & Old Fashioned Men | The Strokes | 2003 |
| Sugust | The Trade | 2001 |
| Too Though to Die | The Twilight Singers | 2004 |
| I Caught Fire (in Your Eyes) | The Used | 2004 |
| Maybe Memories - New Noise | The Used | 2002 |
| Waterd Down | The Used | 2009 |
| In Aother Life | The Veronicas | 2008 |
| Xmas | The Walkmen | 2004 |
| Feels Like Summer Again | The Wallflowers | 2002 |
| Holiday (Slow It Down) | The Watchmen | 2001 |
| I Like It | The Watchmen | 2001 |
| No Longer Mine | The Watchmen | 2001 |
| Phone Call | The Watchmen | 2001 |
| Soft Parade | The Watchmen | 2001 |
| Cold Feet | The Weeknd | 2005 |
| Into the Morning | The Weeknd | 2005 |
| Walking With a Ghost | The White Stripes | 2005 |
| Why Don't You Give Me Your Love? | The Zutons | 2006 |
| Mr Xcitement With Doughty | They Might Be Giants | 2001 |
| Get Out | Thick Liquid | 2000 |
| Santa Through the Back Door | Thirty Seconds to Mars | 2006 |
| Six Feet Under Theme Song | Thomas Newman | 2001 |
| Happy Xmas (War Is Over) | Thrice | 2003 |
| Cop That Sh** | Timbaland & Magoo feat. Missy Elliot | 2003 |
| Trouble Every Day Opening Title | Tindersticks | 2001 |
| Drop | Tinfed | 2000 |
| Hey, Mr. DJ | Tiny Masters of Today | 2007 |
| Hologram World | Tiny Masters of Today | 2007 |
| Suez Motel | Tipsy | 2001 |
| No Scrubs ~ 52 Girls | TLC ~ B-52S | 2005 |
| No Scrubs ~ Stronger | TLC ~ Britney Spears | 2005 |
| No Scrubs ~ Kick The Pa | TLC ~ Korn | 2005 |
| From Dream to Daylight | To Rococo Rot and I-Sound | 2001 |
