80's Flashback Dance
Big hair, synths and new wave 105 songs.
← All playlists · Vote on these songs
| # | Title | Artist | Year |
|---|---|---|---|
| 1 | Be Near Me | ABC | 1985 |
| 2 | You Shook Me All Night Long | AC/DC | 1980 |
| 3 | Forever Young | Alphaville | 1984 |
| 4 | KISS | The Art Of Noise | 1988 |
| 5 | Love Shack | The B-52's | 1989 |
| 6 | Rock Lobster | The B-52's | 1979 |
| 7 | Walk Like an Egyptian | The Bangles | 1986 |
| 8 | Brass Monkey | Beastie Boys | 1986 |
| 9 | Fight for Your Right | Beastie Boys | 1986 |
| 10 | Dancing With Myself | Billy Idol | 1981 |
| 11 | Heart of Glass | Blondie | 1978 |
| 12 | Old Time Rock and Roll | Bob Seger | 1984 |
| 13 | Word Up | Cameo | 1986 |
| 14 | Should I Stay or Should I Go? | The Clash | 1982 |
| 15 | Lean on Me | Club Nouveau | 1986 |
| 16 | Lets Dance | David Bowie | 1983 |
| 17 | Brand New Lover | Dead or Alive | 1984 |
| 18 | Lover Come Back to Me | Dead or Alive | 1984 |
| 19 | My Heart Goes Bang | Dead or Alive | 1985 |
| 20 | You Spin Me Round (Like a Record) | Dead or Alive | 1984 |
| 21 | When I Hear Music | Debbie Deb | 1989 |
| 22 | Just Cant Get Enough | Depeche Mode | 1981 |
| 23 | Somebody | Depeche Mode | 1984 |
| 24 | Strangelove | Depeche Mode | 1987 |
| 25 | Come on Eileen | Dexys Midnight Runners | 1982 |
| 26 | Spirit in the Sky | Doctor & The Medics | 1986 |
| 27 | 9 To 5 | Dolly Parton | 1980 |
| 28 | A Little Respect | Erasure | 1988 |
| 29 | Oh Lamour | Erasure | 1986 |
| 30 | Accidentally 4th Street (Gloria) | Figures on a Beach | 1989 |
| 31 | She Drives Me Crazy | Fine Young Cannibals | 1988 |
| 32 | Relax | Frankie Goes To Hollywood | 1984 |
| 33 | White Lines (Dont Dont Do It) | Grandmaster Flash | 1983 |
| 34 | Whats on Your Mind (Pure Energy) | Information Society | 1988 |
| 35 | New Sensation | INXS | 1987 |
| 36 | Celebration | Kool & The Gang | 1980 |
| 37 | Our House | Madness | 1983 |
| 38 | Crazy for You | Madonna | 1986 |
| 39 | Down Under | Men at Work | 1981 |
| 40 | The Safety Dance | Men Without Hats | 1983 |
| 41 | Billie Jean | Michael Jackson | 1982 |
| 42 | Thriller | Michael Jackson | 1982 |
| 43 | Girl You Know Its True | Milli Vanilli | 1989 |
| 44 | I Melt With You | Modern English | 1982 |
| 45 | Always Something There to Remind Me | Naked Eyes | 1983 |
| 46 | Bizarre Love Triangle | New Order | 1986 |
| 47 | Blue Monday | New Order | 1983 |
| 48 | Dead Mans Party | Oingo Boingo | 1985 |
| 49 | Only a Lad | Oingo Boingo | 1981 |
| 50 | Secret | OMD | 1985 |
| 51 | Straight Up | Paula Abdul | 1988 |
| 52 | Always on My Mind | Pet Shop Boys | 1987 |
| 53 | Opportunities (Lets Make Lots of Money) | Pet Shop Boys | 1986 |
| 54 | Every Breath You Take | The Police | 1983 |
| 55 | 1999 | Prince | 1983 |
| 56 | KISS | Prince | 1986 |
| 57 | Lets Go Crazy | Prince | 1984 |
| 58 | Im Gonna Be (500 Miles) | The Proclaimers | 1989 |
| 59 | Cum on Feel the Noize | Quiet Riot | 1983 |
| 60 | I Wanna Be Sedated | Ramones | 1978 |
| 61 | Round and Round | Ratt | 1984 |
| 62 | The Politics of Dancing | Re-Flex | 1983 |
| 63 | Send Me an Angel | Real Life | 1983 |
| 64 | I Cant Fight This Feeling | REO Speedwagon | 1984 |
| 65 | Super Freak | Rick James | 1981 |
| 66 | It Takes Two | Rob Base & DJ E-Z Rock | 1988 |
| 67 | Joy and Pain | Rob Base & DJ E-Z Rock | 1988 |
| 68 | What I Like About You | The Romantics | 1980 |
| 69 | Walk This Way | Run-D.M.C. | 1986 |
| 70 | Push It | Salt-N-Pepa | 1987 |
| 71 | Rock You Like a Hurricane | Scorpions | 1984 |
| 72 | Perfect Way | Scritti Politti | 1985 |
| 73 | Let the Music Play | Shannon | 1983 |
| 74 | Alive and Kicking | Simple Minds | 1985 |
| 75 | Dont You (Forget About Me) | Simple Minds | 1985 |
| 76 | How Soon Is Now? | The Smiths | 1984 |
| 77 | Panic | The Smiths | 1986 |
| 78 | Tainted Love | Soft Cell | 1981 |
| 79 | Music That You Can Dance To | Sparks | 1986 |
| 80 | Two of Hearts | Stacey Q | 1986 |
| 81 | Rock This Town | The Stray Cats | 1981 |
| 82 | Eye Of The Tiger | Survivor | 1982 |
| 83 | Everybody Wants to Rule the World | Tears for Fears | 1985 |
| 84 | Mad World | Tears for Fears | 1983 |
| 85 | Shout | Tears for Fears | 1985 |
| 86 | Get up (Before the Night Is Over) | Technotronic | 1989 |
| 87 | Move This | Technotronic | 1989 |
| 88 | Hold Me Now | The Thompson Twins | 1983 |
| 89 | King for a Day | The Thompson Twins | 1985 |
| 90 | The Bird | The Time | 1984 |
| 91 | Kiss Me | Tin Tin | 1983 |
| 92 | Funky Cold Medina | Tone Loc | 1989 |
| 93 | Wild Thing | Tone Loc | 1989 |
| 94 | Africa | TOTO | 1982 |
| 95 | Living on Video | Trans-X | 1983 |
| 96 | Ill Be All You Ever Need | Trinere | 1989 |
| 97 | Were Not Gonna Take It | Twisted Sister | 1984 |
| 98 | With or Without You | U2 | 1987 |
| 99 | Red Red Wine | UB40 | 1983 |
| 100 | Blister in the Sun | Violent Femmes | 1980 |
| 101 | The Promise | When in Rome | 1988 |
| 102 | Dont Go | Yaz | 1982 |
| 103 | Situation | Yaz | 1982 |
| 104 | Bust a Move | Young Mc | 1989 |
| 105 | Dont Stop the Rock | Freestyle | 1989 |
