90's Flashback
Grunge, pop, R&B and the hip hop golden age.
14,547 songs, showing 5,851-5,900, best known first
| Title | Artist | Year |
|---|---|---|
| Torn Apart | Stabbing Westward | 1998 |
| Fever | Stereo MC's | 1992 |
| Loves a Hard Game to Play | Stevie Nicks | 1991 |
| The Act We Act | Sugar | 1992 |
| Stand and Deliver | Sugar Ray | 1997 |
| 8 | Sunny Day Real Estate | 1995 |
| Love U More | Sunscreem | 1993 |
| Silently | That Dog | 1995 |
| Bluer Than Midnight | The the | 1993 |
| Desert of Set | Therion | 1997 |
| Barramundi | This Mortal Coil | 1993 |
| Dreams Made Flesh | This Mortal Coil | 1993 |
| Hold Her Down | Toad the Wet Sprocket | 1991 |
| I Will Not Take These Things for Granted | Toad the Wet Sprocket | 1991 |
| Woodburning | Toad the Wet Sprocket | 1994 |
| Doughnut Song | Tori Amos | 1996 |
| Talula | Tori Amos | 1996 |
| Yes, Anastasia | Tori Amos | 1994 |
| U16 Girls | Travis | 1997 |
| Tongue | Underworld | 1994 |
| Holiday | Unwritten Law | 1998 |
| All Washed Up | The Urge | 1996 |
| All of You | Vertical Horizon | 1999 |
| Killing My Heart | The Waterboys | 1991 |
| Christmas at Ground Zero | Weird Al Yankovic | 1999 |
| Ooh Youre Gold | Wilson Phillips | 1990 |
| When the Rainbow Comes | World Party | 1990 |
| Skinflowers | The Young Gods | 1992 |
| Bless the Beasts and Children | 4 Non Blondes | 1994 |
| Endless Art | A-House | 1992 |
| I Am the Greatest | A-House | 1992 |
| Blooming 18 | Ace of Base | 1995 |
| Strange Ways | Ace of Base | 1995 |
| Somethin Hot | The Afghan Whigs | 1998 |
| Wishful Thinking | Alphaville | 1998 |
| Ask Me | Amy Grant | 1991 |
| When We Lie | Anything Box | 1994 |
| Days Like These | Asia | 1990 |
| Concerto for Flute and Harp in C K299 1st Movement | The Baby Einstein Music Box Orchestra | 1998 |
| Piano Sonata in a K331 3rd Movement | The Baby Einstein Music Box Orchestra | 1998 |
| Rewind | Better Than Ezra | 1996 |
| In the Morning | Big Head Todd and the Monsters | 1994 |
| Wash It Away | Black Lab | 1997 |
| Time Machine | Black Sabbath | 1992 |
| Blew It Again | Blue Rodeo | 1995 |
| Last to Know | Blue Rodeo | 1995 |
| Switchblade 327 | The Brian Setzer Orchestra | 1998 |
| Texas Women (Dont Stay Lonely Long) | Brooks & Dunn | 1993 |
| The Ding-Dong Daddy of the D-Car Line | Cherry Poppin' Daddies | 1997 |
| Drip, Drip, Drip | Chumbawamba | 1998 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
