90's Flashback
Grunge, pop, R&B and the hip hop golden age.
14,547 songs, showing 7,901-7,950, best known first
| Title | Artist | Year |
|---|---|---|
| Unsafe Building | The Alarm | 1990 |
| Johnny Mathis Feet | American Music Club | 1993 |
| Jukebox | Ani DiFranco | 1998 |
| Just One Day | Anything Box | 1990 |
| Scriptures | B-12 | 1994 |
| Bad Influence | The B-52's | 1992 |
| Rock to the Rhythm of Love | The Beloved | 1993 |
| Wake up Soon | The Beloved | 1990 |
| Swingtime in the Rockies | Benny Goodman | 1993 |
| Scared Are You? | Better Than Ezra | 1996 |
| Harrow Road | Big Audio Dynamite | 1994 |
| Squeaky | Black Grape | 1997 |
| Sentimental Man | The Blue Nile | 1996 |
| Time | Blue Rodeo | 1990 |
| Its Lulu | The Boo Radleys | 1995 |
| I Wanna Be | Bramhall | 1999 |
| Albuquerque | Buck-O-Nine | 1998 |
| Kitchen Door | Buffalo Tom | 1995 |
| Live Happy | C+C Music Factory | 1990 |
| Oooh Baby | C+C Music Factory | 1990 |
| Something New | Cause & Effect | 1990 |
| The Echoing Green | Cause & Effect | 1990 |
| Same Temp | Changing Faces | 1998 |
| Another Rider up in Flames | The Charlatans UK | 1994 |
| Autograph | The Charlatans UK | 1994 |
| See It Through | The Charlatans UK | 1995 |
| Let Me Go | Club Nouveau | 1996 |
| Roll the Dice | Color Me Badd | 1991 |
| More | The Crystal Method | 1998 |
| Universal You | The Cult | 1994 |
| Harold and Joe | The Cure | 1990 |
| More Than This | The Cure | 1998 |
| Mary Sunshine Rain | Dada | 1992 |
| Posters | Dada | 1992 |
| Elvis & Me | Dance Hall Crashers | 1997 |
| Whiskey & Gin | Dance Hall Crashers | 1997 |
| Surfers of the Mind | Def Fx | 1992 |
| Resurrection | Delerium | 1995 |
| All She Can See | Dishwalla | 1995 |
| Be My Icon | Duran Duran | 1997 |
| Never Seen a Star | Easy | 1993 |
| Out of My League | Electronic | 1996 |
| Twisted Tenderness | Electronic | 1999 |
| All You Good, Good People | Embrace | 1998 |
| Fingers & Thumbs (Cold Summers Day) | Erasure | 1995 |
| I Want It All | Eve's Plum | 1994 |
| In Love | Fear of Pop | 1998 |
| Cement | Feeder | 1997 |
| Do You Feel Bad About It | Frank Black | 1998 |
| I Gotta Move | Frank Black | 1998 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
