90's Flashback
Grunge, pop, R&B and the hip hop golden age.
14,547 songs, showing 9,551-9,600, best known first
| Title | Artist | Year |
|---|---|---|
| 23 | God Lives Underwater | 1995 |
| Alone Again | God Lives Underwater | 1998 |
| Dress Rehearsal for Reproduction | God Lives Underwater | 1998 |
| The Rush Is Loud | God Lives Underwater | 1998 |
| Tortoise | God Lives Underwater | 1995 |
| We Were Wrong | God Lives Underwater | 1995 |
| Two & Two | Grant Lee Buffalo | 1997 |
| Belief (to Rust) | Gravity Kills | 1998 |
| Coz I Can | Hardknox | 1999 |
| What Child Is This? | Harry Connick Jr | 1993 |
| Hit Back | Hate Dept. | 1999 |
| Better Off Inside | Hayden | 1998 |
| Freak! | Heaven 17 | 1996 |
| We Blame Love | Heaven 17 | 1996 |
| Subway | Hello! | 1994 |
| Not Perfect | Hog | 1996 |
| Brother Fights | Holy Barbarians | 1996 |
| Undone | The Hunger | 1996 |
| Butterfly | Hustler | 1998 |
| Skyscrape | Idaho | 1993 |
| Fortune Teller | The Iguanas | 1993 |
| Made to Be Broken | Information Society | 1992 |
| Where Would I Be Without Ibm | Information Society | 1992 |
| More Than I Can | Jane Jensen | 1996 |
| Self Sabotage | Jason & the Scorchers | 1997 |
| Chemical #1 | Jesus Jones | 1998 |
| Yellow Brown | Jesus Jones | 1993 |
| Mango Surprise | Jethro Tull | 1999 |
| Hand to Mouthville | Kacy Crowley | 1997 |
| Kill You | Kicking Harold | 1996 |
| Democracy | Killing Joke | 1996 |
| Cage | King Crimson | 1994 |
| Under Satan | KMFDM | 1992 |
| Ordinary Girl | Lionel Richie | 1996 |
| Connection 17 | Lisahall | 1998 |
| Electricity | The London Suede | 1999 |
| 7 Years | Love Spit Love | 1997 |
| Friends | Love Spit Love | 1997 |
| Dear Diary | Luna | 1999 |
| Ancestor Cult | Machines of Loving Grace | 1993 |
| Animal Mass | Machines of Loving Grace | 1995 |
| Burn Like Brilliant Trash (at Jackies Funeral) | Machines of Loving Grace | 1991 |
| Casual Users | Machines of Loving Grace | 1995 |
| The Soft Collision | Machines of Loving Grace | 1995 |
| X-Insurrection | Machines of Loving Grace | 1991 |
| Used to the Pain | Mark Nesler | 1998 |
| Chance of a Lifetime | Material Issue | 1991 |
| Out Right Now | Material Issue | 1991 |
| There Was a Few | Material Issue | 1991 |
| Trouble | Material Issue | 1991 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
