80's Flashback
New wave, synth pop, big hair and power ballads.
6,277 songs, showing 1,001-1,050, best known first
| Title | Artist | Year |
|---|---|---|
| One in a Million You | Larry Graham | 1980 |
| First We Take Manhattan | Leonard Cohen | 1988 |
| Dirty Blvd | Lou Reed | 1989 |
| So Alive | Love & Rockets | 1989 |
| In My House | Mary Jane Girls | 1985 |
| Ten Seconds to Love | Motley Crue | 1983 |
| Always Something There to Remind Me | Naked Eyes | 1983 |
| Cool It Now | New Edition | 1985 |
| Leave Me Alone | New Order | 1983 |
| Jam on It | Newcleus | 1984 |
| Dont Tell Me You Love Me | Night Ranger | 1982 |
| Say It Isnt So | The Outfield | 1985 |
| All Fired Up | Pat Benatar | 1988 |
| Opposites Attract | Paula Abdul | 1988 |
| Bonny | Prefab Sprout | 1985 |
| The Ghost In You | The Psychedelic Furs | 1984 |
| I Don't Believe in Love | Queensryche | 1988 |
| Alex Chilton | The Replacements | 1987 |
| Cant Hardly Wait | The Replacements | 1987 |
| Hold Me in Your Arms | Rick Astley | 1988 |
| Together Forever | Rick Astley | 1987 |
| Somewhere Down the Crazy River | Robbie Robertson | 1987 |
| Simply Irresistible | Robert Palmer | 1988 |
| Downtown Train | Rod Stewart | 1989 |
| Time Stand Still | Rush | 1987 |
| The Zoo | Scorpions | 1980 |
| The Right Thing | Simply Red | 1987 |
| Barbarism Begins at Home | The Smiths | 1985 |
| Half a Person | The Smiths | 1986 |
| Hand in Glove | The Smiths | 1984 |
| Reel Around the Fountain | The Smiths | 1984 |
| Some Girls Are Bigger Than Others | The Smiths | 1986 |
| My Ever Changing Moods | The Style Council | 1984 |
| I Can't Hold Back | Survivor | 1984 |
| Happiness Is Easy | Talk Talk | 1986 |
| Change | Tears for Fears | 1983 |
| Move This | Technotronic | 1989 |
| And the Beat Goes On | The Whispers | 1980 |
| You Give Good Love | Whitney Houston | 1985 |
| Senses Working Overtime | XTC | 1980 |
| Dont Go | Yaz | 1982 |
| Love in an Elevator | Aerosmith | 1989 |
| The New Style | Beastie Boys | 1986 |
| E=Mc2 | Big Audio Dynamite | 1985 |
| Keeping the Faith | Billy Joel | 1983 |
| Gimme Some Lovin | The Blues Brothers | |
| Victims | Culture Club | 1983 |
| Lullaby | The Cure | 1989 |
| She Bop | Cyndi Lauper | 1983 |
| Just A Gigolo, I Aint Got Nobody | David Lee Roth | 1988 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
