70's Flashback
Bell bottoms, funk, soul and arena rock.
1,924 songs, showing 1,051-1,100, best known first
| Title | Artist | Year |
|---|---|---|
| Anarchy in the UK | Sex Pistols | 1977 |
| Holidays in the Sun | Sex Pistols | 1977 |
| Na Na Hey Hey | Steam | 1970 |
| Duchess | The Stranglers | 1979 |
| Cities | Talking Heads | 1979 |
| Dont Worry About the Government | Talking Heads | 1977 |
| New Feeling | Talking Heads | 1977 |
| The Book I Read | Talking Heads | 1978 |
| Monkey Man | Toots & The Maytals | 1970 |
| On Fire | Van Halen | |
| Women in Love | Van Halen | 1979 |
| Ill Play the Blues for You | Albert King | 1972 |
| Be My Lover | Alice Cooper | 1971 |
| You and Me | Alice Cooper | 1977 |
| Youre All I Need to Get By | Aretha Franklin | 1971 |
| 52 Girls | The B-52's | 1979 |
| This Ones for You | Barry Manilow | 1976 |
| Dreaming | Blondie | 1979 |
| Too Much Love | Bread | 1970 |
| The Right Thing to Do | Carly Simon | 1972 |
| Where Do I Go From Here? | The Carpenters | 1972 |
| Gypsies, Tramps and Thieves | Cher | 1971 |
| Complete Control | The Clash | 1977 |
| Im Not Down | The Clash | 1979 |
| The Card Cheat | The Clash | 1979 |
| 10-15 Saturday Night | The Cure | 1979 |
| Be My Wife | David Bowie | 1977 |
| Dependin on You | The Doobie Brothers | 1978 |
| Canadian Railroad | Gordon Lightfoot | 1975 |
| Bertha | Grateful Dead | 1972 |
| Super Bad | James Brown | 1970 |
| Who Knows | Jimi Hendrix | |
| Hey Pocky a-Way | The Meters | 1974 |
| St Judys Comet | Paul Simon | 1973 |
| Dead End Job | The Police | 1978 |
| Public Image | Public Image Limited | 1978 |
| Sympathy | Rare Bird | 1976 |
| Witch Queen of New Orleans | Redbone | 1972 |
| Lakeside Park | Rush | 1975 |
| True Fine Love | Steve Miller Band | 1978 |
| Found a Job | Talking Heads | 1978 |
| Whats Your Mama Name Child | Tanya Tucker | |
| Black and White | Three Dog Night | 1972 |
| 2-4-6-8 Motorway | Tom Robinson Band | 1977 |
| The Night the Lights Went Out in Georgia | Vicki Lawrence | 1973 |
| Getting in Tune | The Who | 1971 |
| Love Aint for Keeping | The Who | 1971 |
| The Song Is Over | The Who | 1971 |
| Dont Cross the River | America | 1972 |
| Muskrat Love | America | 1971 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
