90's Flashback
Grunge, pop, R&B and the hip hop golden age.
14,546 songs, showing 13,251-13,300, best known first
| Title | Artist | Year |
|---|---|---|
| Marooned | The Lightning Seeds | 1992 |
| Sense | The Lightning Seeds | 1992 |
| Thinking up Looking Down | The Lightning Seeds | 1992 |
| Tingle Tangle | The Lightning Seeds | 1992 |
| Where Flowers Fade | The Lightning Seeds | 1992 |
| Slow Motion | Lights of Euphoria | 1996 |
| Jump Around | Limp Bizkit | 1998 |
| Matt Pinfield Going Off, Les Claypool Being High | Limp Bizkit | 1999 |
| Turn Me Loose | Limp Bizkit & Eminem | |
| Listen to the Angels | Linda Polley | 1999 |
| Secret Weapon | Lion Dub Station | 1999 |
| Packet of Peace | Lionrock | 1993 |
| Cabbage Roll | Liquid Soul | 1998 |
| Break It Out | Lisa Boray | 1994 |
| Blue Frog | Lisa Cerbone | 1995 |
| You Make Me Wanto Wear Dresses | Lisa Germano | 1993 |
| Down in the Depths | Lisa Stansfield | 1990 |
| Snow Blind by Lit | Lit | 1999 |
| By Myself | Litany | 1998 |
| Need | Little Big Wheel | 1999 |
| Shakey Town | Little Feat | 1995 |
| All the Way | Little Jimmy Scott | 1992 |
| Shoelace | Little John | 1996 |
| Rocket Boy | Liz Phair | 1996 |
| Nightime Story | Lo Fidelity Allstars | 1998 |
| Mad Fright Night | Lo-Down | 1995 |
| Hit the Skids or: How I Learned to Stop Worrying and Love the Rock | Local H | 1998 |
| Mayonaise & Malaise | Local H | 1996 |
| Master and Servant | Locust | 1998 |
| Take It to the Pile | Loiter | 1999 |
| Shipbuilding | The London Suede | 1995 |
| I Saw Mommy Jockin Santa Claus | Long Beach Dub Allstars | 1999 |
| Wishen | Loose Nuts | 1999 |
| Marmalade | Lord Tariq & Peter Gunz | 1997 |
| Saturday Night Fever | Lords of Brooklyn | 1995 |
| Night Ride Across the Causasus | Loreena Mckennitt | 1997 |
| Hooky Wooky | Lou Reed | 1996 |
| Deee-Pression | The Loud Family | 1998 |
| Mr Ambivalent | Loudon Wainwright III | 1998 |
| Type Writer | Louie Rankin | 1992 |
| Fuzz Factory | Love Battery | 1995 |
| F.a.B. (the Flattery of a. Brockton) | Love Circle Logic | 1997 |
| Counting on Him | Love in Reverse | 1996 |
| Im a Contradiction | Love in Reverse | 1996 |
| Malady My Lady | Love in Reverse | 1998 |
| She Has Good Records | Lovin Miserys | 1996 |
| Sometimes the Truth | Low and Sweet Orchestra | 1996 |
| Almost Said | Low Pop Suicide | 1994 |
| Bless My Body | Low Pop Suicide | 1994 |
| Face to Face | Low Pop Suicide | 1994 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
