90's Flashback
Grunge, pop, R&B and the hip hop golden age.
14,546 songs, showing 13,901-13,950, best known first
| Title | Artist | Year |
|---|---|---|
| Space Junk | Rosta Mota | 1996 |
| Chruch of Your Heart | Roxette | 1992 |
| A Little Drop of Something Not Quite Blood | Roy Ashen | 1996 |
| Port-Au-Prince (Travels With Bettie Page) | Royal Crown Revue | 1998 |
| Walking Like Brando | Royal Crown Revue | 1998 |
| I Will Take You Home | Russel Means | 1994 |
| Misogny | Rusty | 1996 |
| Memory Fade | Rymes With Orange | 1994 |
| Harder | Saboteur | 1997 |
| Sweet Dreams | Safety Groove | 1996 |
| Begin the Beguine | Salif Keita | 1990 |
| Grove Me | Salt-N-Pepa | 1993 |
| Stain | Salvador Dream | 1995 |
| Soul Man | Sam Moore & Lou Reed | 1996 |
| Merry Christmas From Sam Weiser | Sam Weiser | 1999 |
| The Lost Childern (a Slow Motion Crash) | The Samples | 1996 |
| Bei Mir Bist Du Schon | Samy Cahn | 1993 |
| Buckethead | Sanctum | 1998 |
| Youre the One | Sandee | 1987 |
| Rev Run | Santa Baby | 1997 |
| Be as One | Sasha and Maria | 1996 |
| U Got It All Wrong | Sativa Lovebox | 1992 |
| No Place to Land | Sator | 1995 |
| Christmas Wrapping | Save Ferris | 1998 |
| Honey Simple | Scarce | 1995 |
| Suburbia | Schieprock | 1997 |
| Im a Believer | School of Fish | 1993 |
| Takin Care of Business | School of Fish | 1991 |
| Thats All Right (Mama) | School of Fish | 1991 |
| Track 13 | School of Fish | 1993 |
| Deutsche LP Record | Scott 4 | 1998 |
| The Big Wave | Scott Henderson | 1993 |
| Only Myself to Blame | Scott Walker | 1999 |
| Lazy Divey | Scott Weiland | 1998 |
| Jesus Christ | Screaming Santas | 1993 |
| Something About Today (Numb Inversion Version) | Screaming Trees | 1992 |
| Fiery Coffin | Scud Mountian Boys | 1995 |
| Helens Face | Scylla | 1995 |
| Manic Depression | Seal | 1993 |
| Magic Mountianman | Seaweed | 1996 |
| Love Me Now | Secret Knowledge | 1996 |
| 64 Well Poisoning | Seersucker | 1994 |
| Lay Me Down | Seet 75 | 1997 |
| Bruise | Seven Percent Solution | 1999 |
| First Lady of Delaware | Seymores | 1998 |
| Misc | Sfm London Debut | 1997 |
| Soulsville | Sha-Key | 1994 |
| Rudolph the Red-Nosed Reindeer | Shakespeare Man | 1993 |
| Move Any Mountain - Progen 91 | Shamen | 1991 |
| Progeny Sample: Bang to the Beat Vox | Shamen | 1991 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
