80's Flashback
New wave, synth pop, big hair and power ballads.
6,280 songs, showing 3,001-3,050, best known first
| Title | Artist | Year |
|---|---|---|
| Funny How Love Is | Fine Young Cannibals | 1985 |
| Anything She Does | Genesis | 1986 |
| Automatic | The Go-Go's | 1981 |
| Skidmarks on My Heart | The Go-Go's | 1981 |
| Scorpio | Grandmaster Flash | |
| Bittersweet | Hoodoo Gurus | 1985 |
| Someday Is Tonight | Janet Jackson | 1989 |
| About You | The Jesus and Mary Chain | 1987 |
| Cherry Came Too | The Jesus and Mary Chain | 1987 |
| Jumpin Jive | Joe Jackson | 1981 |
| If I Ruled the World | Kurtis Blow | 1985 |
| Take a Look | Level 42 | 1988 |
| Maralinga | Midnight Oil | 1982 |
| Inside Out | The Mighty Lemon Drops | 1988 |
| Time After Time | Miles Davis | 1984 |
| Everyday Is Halloween | Ministry | 1984 |
| Yesterdays Songs | Neil Diamond | 1981 |
| Lonesome Tonight | New Order | 1984 |
| Weirdo | New Order | 1986 |
| The Secret of My Success | Night Ranger | 1987 |
| Aint It a Shame | Nirvana | 1989 |
| Crossroads | The Offspring | 1989 |
| Im Ninalu | Ofra Haza | 1988 |
| Capitalism | Oingo Boingo | 1981 |
| Controller | Oingo Boingo | 1981 |
| Good for Your Soul | Oingo Boingo | 1983 |
| Whole Day Off | Oingo Boingo | 1982 |
| You Really Got Me | Oingo Boingo | 1981 |
| We Love You | OMD | 1986 |
| Opportunities (Lets Make Lots of Money) | Pet Shop Boys | 1986 |
| Terra Titanic (Lost to the Sea) | Peter Schilling | 1989 |
| This Land Is Your Land | Peter, Paul & Mary | 1989 |
| A Beat for You | Pseudo Echo | 1984 |
| All That Money Wants | The Psychedelic Furs | 1988 |
| Interview 5 | Quincy Jones | 1982 |
| Interview 6 | Quincy Jones | 1982 |
| Digital Display | Ready for the World | 1985 |
| Nightclub Jitters | The Replacements | 1987 |
| The Ledge | The Replacements | 1987 |
| State of the Heart | Rick Springfield | 1985 |
| The Roof Is on Fire | Rock Master Scott | 1985 |
| Shadow of a Doubt | Roxette | 1988 |
| I Wanna Have Some Fun | Samantha Fox | 1988 |
| Slowdive | Siouxsie & the Banshees | 1982 |
| A Rock and a Hard Place | Sisters of Mercy | 1985 |
| Some Kind of Stranger | Sisters of Mercy | 1985 |
| Set the Ray to Jerry | The Smashing Pumpkins | 1986 |
| Ugly | The Smashing Pumpkins | 1986 |
| I Want What I Want | Social Distortion | 1988 |
| Indulgence | Social Distortion | 1988 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
