90's Flashback
Grunge, pop, R&B and the hip hop golden age.
14,551 songs, showing 3,401-3,450, best known first
| Title | Artist | Year |
|---|---|---|
| Aka I-D-I-O-T | The Hives | 1997 |
| Gutless | Hole | 1994 |
| Numb | Holly McNarland | 1997 |
| Beside You | Iggy Pop | 1994 |
| This Is How It Feels | Inspiral Carpets | 1990 |
| Jam J | James | 1994 |
| Runaground | James | 1998 |
| It Cant Rain All the Time | Jane Siberry | 1994 |
| If I Should Die | Jay Z | 1998 |
| Its Like That | Jay Z | 1998 |
| Jerry Springer | Jerry Springer | 1998 |
| International Bright Young Thing | Jesus Jones | 1991 |
| Without Expression | John Mellencamp | 1997 |
| The Raptor Attack | John Williams | 1992 |
| Sos | LA Bouche | 1998 |
| Afrika Shox | Leftfield | 1999 |
| Song of Life | Leftfield | 1995 |
| Do You Hear the People Sing? | Les Miserables | 1990 |
| Sugar in Your Gas Tank | Less Than Jake | 1998 |
| Sour | Limp Bizkit | 1998 |
| Dance With You | Live | 1999 |
| Freaks | Live | 1997 |
| Shit Towne | Live | 1994 |
| The Beauty of Gray | Live | 1991 |
| White Discussion | Live | 1994 |
| Marco Polo | Loreena Mckennitt | 1997 |
| Leave You Far Behind | Lunatic Calm | 1997 |
| Here Comes The Hammer | M.C. Hammer | 1990 |
| Fly Away (Butterfly Reprise) | Mariah Carey | 1997 |
| X-Files Theme (Main Title) | Mark Snow | 1996 |
| Divine Intervention | Matthew Sweet | 1991 |
| Human | Metallica | 1999 |
| Evening Gown | Mick Jagger | 1993 |
| To You I Bestow | Mundy | 1996 |
| Break Your Heart | Natalie Merchant | 1998 |
| Grey Cell Green | Ned's Atomic Dustbin | 1991 |
| Jam on Revenge (the Wikki-Wikki Song) | Newcleus | 1997 |
| A Warm Place | Nine Inch Nails | 1994 |
| Pilgrimage | Nine Inch Nails | 1999 |
| The Way Out Is Through | Nine Inch Nails | 1999 |
| Hey You | No Doubt | 1995 |
| The Climb | No Doubt | 1995 |
| Tragic Kingdom | No Doubt | 1995 |
| The Riverboat Song | Ocean Colour Scene | 1996 |
| Disclaimer | The Offspring | 1997 |
| Goodbye Brother | Ofra Haza | 1998 |
| Rhythm of Life | Oleta Adams | 1996 |
| Youre Not Alone | Olive | 1997 |
| Winning It All | The Outfield | 1992 |
| Waiting for Somebody | Paul Westerberg | 1992 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
