80's Flashback
New wave, synth pop, big hair and power ballads.
6,280 songs, showing 3,551-3,600, best known first
| Title | Artist | Year |
|---|---|---|
| It Could Be Sunshine | Love & Rockets | 1986 |
| Upstairs in My House | Men at Work | 1982 |
| Kosciusko | Midnight Oil | 1988 |
| Tin Legs and Tin Mines | Midnight Oil | 1982 |
| All Day | Ministry | 1984 |
| Windows | Missing Persons | 1987 |
| My Hear Gets All the Breaks | Monet | 1987 |
| Eddies Comin Out Tonight | Night Ranger | 1982 |
| Let Your Body Learn | Nitzer Ebb | 1987 |
| Only Makes Me Laugh | Oingo Boingo | 1988 |
| Somewhere in America 89 | The Outfield | 1989 |
| Lone Survivor | Peter Schilling | 1989 |
| Metropolis | The Pogues | 1987 |
| Its Saturday Night | The Proclaimers | 1989 |
| Teardrops | The Proclaimers | 1989 |
| All of This and Nothing | The Psychedelic Furs | 1981 |
| Mr Jones | The Psychedelic Furs | 1981 |
| Howling at the Moon (Sha-La-La) | Ramones | 1988 |
| Anything | Randy Travis | 1987 |
| Never Mind | The Replacements | 1987 |
| Giving up on Love | Rick Astley | 1988 |
| Taxi Dancing | Rick Springfield | 1983 |
| Mariano | Robert Earl Keen | 1989 |
| Is It Live | Run-D.M.C. | 1986 |
| Proud to Be Black | Run-D.M.C. | 1986 |
| Beepers | Sir Mix-A-Lot | 1989 |
| The Boy | The Smashing Pumpkins | 1986 |
| House We Used to Live In | The Smithereens | 1987 |
| Strangers When We Meet | The Smithereens | 1985 |
| Yesterday Girl | The Smithereens | 1989 |
| Memorabilia | Soft Cell | 1981 |
| Jolene | Strawberry Switchblade | 1985 |
| Join the New Army | Suicidal Tendencies | 1987 |
| City of Dreams | Talking Heads | 1986 |
| People Like Us | Talking Heads | 1986 |
| Come On | Technotronic | 1989 |
| Take It Slow | Technotronic | 1989 |
| Feelings of Forever | Tiffany | 1987 |
| Runnin Down a Dream | Tom Petty & the Heartbreakers | 1989 |
| Ill Be All You Ever Need | Trinere | 1989 |
| Bad Boys (of Rock N Roll) | Twisted Sister | 1982 |
| A Room at the Heartbreak Hotel | U2 | 1988 |
| Fire | U2 | 1981 |
| With a Shout | U2 | 1981 |
| 8:15 to Nowhere | Vicious Pink | |
| Great Balls of Fire | Vicious Pink | |
| Lies | Violent Femmes | 1989 |
| The Big Music | The Waterboys | 1984 |
| Poor Girl | X | 1983 |
| The Worlds a Mess; Its in My Kiss | X | 1986 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
