80's Flashback
New wave, synth pop, big hair and power ballads.
6,280 songs, showing 3,651-3,700, best known first
| Title | Artist | Year |
|---|---|---|
| This Time It Was Really Right | Jon Anderson | 1985 |
| The Homecoming Queens Got a Gun | Julie Brown | 1983 |
| Stool Pigeon | Kid Creole & the Coconuts | 1982 |
| Adorations | Killing Joke | 1986 |
| Darkness Before Dawn | Killing Joke | 1985 |
| An American Dream | Love & Rockets | 1986 |
| Grey Day | Madness | 1983 |
| I Feel Love | Marc Almond | 1985 |
| Answers to Nothing | Midge Ure | 1989 |
| Dear God | Midge Ure | 1988 |
| Scream in Blue | Midnight Oil | 1982 |
| Jean Pierre | Miles Davis | 1982 |
| Dreams to Remember | Milli Vanilli | 1989 |
| Its Your Thing | Milli Vanilli | 1989 |
| More Than Youll Ever Know | Milli Vanilli | 1989 |
| Angel, Angel, Down We Go Together | Morrissey | 1988 |
| Disappointed | Morrissey | 1988 |
| Will Never Marry | Morrissey | 1988 |
| In a Lonely Place | New Order | 1981 |
| Hearts and Minds | Nitzer Ebb | 1988 |
| Cinderella Undercover | Oingo Boingo | 1988 |
| Dead or Alive | Oingo Boingo | 1983 |
| Fill the Void | Oingo Boingo | 1983 |
| Reptiles and Samurai | Oingo Boingo | 1982 |
| One Love | Pat Benatar | 1988 |
| I Need You | Paula Abdul | 1988 |
| State of Attraction | Paula Abdul | 1988 |
| Wise up! Sucker | Pop Will Eat Itself | 1989 |
| Communication | The Power Station | 1985 |
| Heartbeat | The Psychedelic Furs | 1984 |
| Only You And I | The Psychedelic Furs | 1982 |
| Superman | R.E.M. | 1986 |
| Valentine | The Replacements | 1987 |
| When I Fall in Love | Rick Astley | 1987 |
| Perfection | Run-D.M.C. | 1986 |
| Fireworks | Siouxsie & the Banshees | 1982 |
| Torch | Sisters of Mercy | 1987 |
| Dig It | Skinny Puppy | 1988 |
| Instinction | Spandau Ballet | 1982 |
| The Freeze | Spandau Ballet | 1981 |
| I Predict | Sparks | 1982 |
| Insecurity | Stacey Q | 1986 |
| Delicious Demon | The Sugarcubes | 1988 |
| Puzzlin' Evidence | Talking Heads | 1986 |
| Ive Been Waitin for Tomorrow (All of My Life) | The the | 1984 |
| Windpower | Thomas Dolby | 1981 |
| Girl I Got My Eyes on You | Today | 1989 |
| Loced After Dark | Tone Loc | 1989 |
| On Fire | Tone Loc | 1989 |
| Movement of Fear | Tones on Tail | 1984 |
← All theme parties · Theme parties are part of the private party package, starting at $600.
